France daily power demand
French daily consumption (average power) 1 to 7 days ahead. Daily, after RTE éCO2mix publishes the previous day.
French daily consumption (average power) 1 to 7 days ahead. Daily, after RTE éCO2mix publishes the previous day.
Source: RTE éCO2mix, via ODRÉ (Licence Ouverte v2.0). Licence
| Backtest (v1) |
| 5 days |
| 2,845 |
| 1.8 |
| +0.1 |
| +45% |
| +55% |
| 92% |
| Backtest (v1) | 6 days | 2,844 | 1.9 | +0.1 | +43% | +53% | 92% |
| Backtest (v1) | 7 days | 2,843 | 1.9 | +0.1 | +55% | +52% | 92% |
| Live (v1) | 1 day | 19 | 2.0 | −1.4 | +55% | +40% | 83% |
| Live (v1) | 2 days | 18 | 1.8 | −0.4 | +61% | +45% | 94% |
| Live (v1) | 3 days | 17 | 1.8 | −0.7 | +60% | +41% | 88% |
| Live (v1) | 4 days | 16 | 1.9 | −0.6 | +56% | +34% | 93% |
| Live (v1) | 5 days | 15 | 2.0 | −1.2 | +52% | +25% | 86% |
| Live (v1) | 6 days | 14 | 2.2 | −1.3 | +44% | +5% | 92% |
| Live (v1) | 7 days | 13 | 2.1 | −0.3 | +50% | −4% | 92% |
Target data: market page.